1 Pc 12x1.5 Open End Racing Lug Nuts 2" Tall - Powder Coated
** This Product Is Made To Order, May Take Up To 5 Business Days To Ship **
Opened End Style. Gives You The Aggressive Racing Look. Enhances Vehicles Appearance.
Variety Of Colors To Choose From.
Click Here To Learn More About Our Powder Coating Color Options
SPECIFICATIONS
- Qty: 1 Pc
- Style: 1 Series Racing Opened End
- Hex: 19 MM
- Seat: Conical Acorn
- Thread Pitch: 12x1.5
- Height: 2"
- Width: 0.90"
- Finish: Choose Color
- Torque Specs: Factory Specs Recommended
VEHICLE COMPATIBILTY
- Wheels Must Have A Conical " Acorn " Seat
- Fits Most Aftermarket And Some OEM Wheels
Year | Make |
Model | Wheels |
2001-2003 | Acura | CL | Aftermarket |
1977-2001 | Acura | Integra | Aftermarket |
1991-1995 | Acura | Legend | Aftermarket |
1997-2004 | Acura | RL | Aftermarket |
2002-2006 | Acura | RSX | Aftermarket |
1996-1999 | Acura | SLX | Aftermarket |
1996-2008 | Acura | TL | Aftermarket |
2015-2019 | Acura | TLX | Aftermarket |
2004-2008 | Acura | TSX | Aftermarket |
2001-2006 | Acura | MDX | Aftermarket |
2007-2015 | Acura | RDX | Aftermarket |
2017-2021 | BRP | Can Am X3 | Aftermarket |
2004-2007 | Buick | Rainer CX-CXL | Aftermarket |
2006-2007 | Buick | Terraza | Aftermarket |
2005-2009 | Cadillac | STS-V | Aftermarket |
2004-2009 | Cadillac | SRX V6 | Aftermarket |
1983-2004 | Chevrolet | Blazer S-10 | Aftermarket |
1993-2002 | Chevrolet | Camaro | Aftermarket |
2004-2012 | Chevrolet | Colorado | Aftermarket |
1984-1996 | Chevrolet | Corvette | Aftermarket |
2000-2013 | Chevrolet | Impala | Aftermarket |
1997-2018 | Chevrolet | Malibu | Aftermarket |
2004-2006 | Chevrolet | SSR | Aftermarket |
2002-2009 | Chevrolet | Trailblazer | Aftermarket |
2006-2009 | Chevrolet | Uplander LS-LT | Aftermarket |
1995-2014 | Dodge | Avenger | Aftermarket |
2007-2012 | Dodge | Caliber | Aftermarket |
1965-1969 | Dodge | Coronet | Aftermarket |
2012-2018 | Dodge | Focus | Aftermarket |
2006-2016 | Dodge | Fusion | Aftermarket |
2008-2018 | Dodge | Grand Caravan | Aftermarket |
2009-2018 | Dodge | Journey | Aftermarket |
1994-2006 | Dodge | Neon | Aftermarket |
2004-2012 | GMC | Canyon | Aftermarket |
2003-2009 | GMC | Envoy XL | Aftermarket |
1995-2002 | GMC | Jimmy | Aftermarket |
1995-2004 | GMC | Sonoma | Aftermarket |
1998-2019 | Honda | Accord | Aftermarket |
2006-2019 | Honda | Civic | Aftermarket |
1997-2018 | Honda | CR-V | Aftermarket |
2011-2016 | Honda | CR-Z | Aftermarket |
2010-2015 | Honda | Crosstour EX | Aftermarket |
2003-2011 | Honda | Element | Aftermarket |
2006-2019 | Honda | Fit | Aftermarket |
2000-2014 | Honda | Insight | Aftermarket |
1995-2004 | Honda | Odyssey | Aftermarket |
1994-2003 | Honda | Passport | Aftermarket |
2003-2008 | Honda | Pilot | Aftermarket |
1988-2011 | Honda | Prelude | Aftermarket |
2000-2009 | Honda | S200 | Aftermarket |
2006-2010 | Hummer | H3 | Aftermarket |
2006-2017 | Hyundai | Azera | Aftermarket |
2007-2018 | Hyundai | Elantra | Aftermarket |
2011-2015 | Hyundai | Equus | Aftermarket |
2009-2018 | Hyundai | Genesis | Aftermarket |
2001-2018 | Hyundai | Santa Fe | Aftermarket |
2006-2018 | Hyundai | Sonota | Aftermarket |
2005-2018 | Hyundai | Tucson | Aftermarket |
2012-2018 | Hyundai | Veloster | Aftermarket |
2007-2012 | Hyundai | Veracruz | Aftermarket |
2001-2005 | Hyundai | XG 300 | Aftermarket |
2007-2015 | Jeep | Compass | Aftermarket |
2007-2015 | Jeep | Patriot | Aftermarket |
2008-2015 | Jeep | Prospector | Aftermarket |
2004-2009 | Kia | Amanti | Aftermarket |
2014-2018 | Kia | Cadenza | Aftermarket |
2010-2018 | Kia | Forte EX | Aftermarket |
2006-2019 | Kia | Optima | Aftermarket |
2007-2010 | Kia | Rondo | Aftermarket |
2002-2018 | Kia | Sedona | Aftermarket |
2007-2015 | Kia | Sentry | Aftermarket |
2003-2018 | Kia | Sorento | Aftermarket |
2010-2019 | Kia | Soul | Aftermarket |
1995-2018 | Kia | Sportage | Aftermarket |
2011-2017 | Lexus | CT 200H | Aftermarket |
1992-2003 | Lexus | ES 300 | Aftermarket |
2004-2006 | Lexus | ES 330 | Aftermarket |
2007-2018 | Lexus | ES 350 | Aftermarket |
1993-2018 | Lexus | GS 300 | Aftermarket |
2007-2018 | Lexus | GS 350 | Aftermarket |
1998-2000 | Lexus | GS 400 | Aftermarket |
2001-2007 | Lexus | GS 430 | Aftermarket |
2013-2018 | Lexus | GS 450H | Aftermarket |
2008-2011 | Lexus | GS 460 | Aftermarket |
2010-2015 | Lexus | GX460 | Aftermarket |
2003-2009 | Lexus | GX470 | Aftermarket |
2011-2014 | Lexus | HL450 | Aftermarket |
2010-2012 | Lexus | HS 250H | Aftermarket |
2006-2015 | Lexus | IS 250 | Aftermarket |
2000-2005 | Lexus | IS 300 | Aftermarket |
2014-2018 | Lexus | IS 350 | Aftermarket |
2008-2013 | Lexus | IS F | Aftermarket |
1990-1992 | Lexus | LS 350 | Aftermarket |
1993-2000 | Lexus | LS 400 | Aftermarket |
2001-2006 | Lexus | LS 430 | Aftermarket |
1996-1997 | Lexus | LX 450 | Aftermarket |
2015-2018 | Lexus | NX 300T | Aftermarket |
2015-2018 | Lexus | RC 350 | Aftermarket |
1993-2003 | Lexus | RX 300 | Aftermarket |
2004-2006 | Lexus | RX 330 | Aftermarket |
2013-2018 | Lexus | RX 350 | Aftermarket |
2006-2009 | Lexus | RX 400H | Aftermarket |
2010-2018 | Lexus | RX 450H | Aftermarket |
1992-2000 | Lexus | SC 300 | Aftermarket |
1992-2000 | Lexus | SC 400 | Aftermarket |
2002-2010 | Lexus | SC 430 | Aftermarket |
1991-1997 | Lexus | SE 330 | Aftermarket |
1998-2002 | Lincoln | Continental | Aftermarket |
2007-2018 | Lincoln | MKZ | Aftermarket |
2007-2016 | Mazda | CX | Aftermarket |
2011-2014 | Mazda | Mazda3 | Aftermarket |
1993-2002 | Mazda | Mazda 626 | Aftermarket |
2003-2018 | Mazda | Mazda6 | Aftermarket |
2006-2015 | Mazda | Mazda MX-5 | Aftermarket |
2001-2003 | Mazda | Protege | Aftermarket |
1990-2011 | Mazda | RX | Aftermarket |
2005-2011 | Mercury | Mariner | Aftermarket |
2006-2011 | Mercury | Milan | Aftermarket |
2004-2007 | Mercury | Monterey | Aftermarket |
1986-2005 | Mercury | Sable | Aftermarket |
1991-1998 | Mitsubishi | 3000 GT | Aftermarket |
1993-2004 | Mitsubishi | Diamante | Aftermarket |
1995-2012 | Mitsubishi | Eclipse | Aftermarket |
2004-2011 | Mitsubishi | Endeavor | Aftermarket |
1999-2012 | Mitsubishi | Galant | Aftermarket |
2002-2015 | Mitsubishi | Lancer | Aftermarket |
2001-2006 | Mitsubishi | Montero | Aftermarket |
2003-2018 | Mitsubishi | Outlander | Aftermarket |
2016-2021 | Polaris | RZR (All Models) | Aftermarket |
1993-2002 | Pontiac | Firebird | Aftermarket |
2007-2009 | Pontiac | G5 | Aftermarket |
2005-2009 | Pontiac | G6 | Aftermarket |
1993-1998 | Saab | 9-3 | Aftermarket |
1993-1998 | Saab | 9-4 | Aftermarket |
1999-2009 | Saab | 9-5 | Aftermarket |
2008-2015 | Scion | TC | Aftermarket |
2008-2015 | Scion | XB | Aftermarket |
2008-2014 | Scion | XD | Aftermarket |
1996-2015 | Toyota | 4-Runner | Aftermarket |
1995-2019 | Toyota | Avalon | Aftermarket |
1989-2019 | Toyota | Camry | Aftermarket |
1994-2005 | Toyota | Celica | Aftermarket |
1993-2019 | Toyota | Corolla | Aftermarket |
2007-2014 | Toyota | FJ-Cruiser | Aftermarket |
2002-2016 | Toyota | Highlander | Aftermarket |
2003-2013 | Toyota | Matrix | Aftermarket |
2004-2019 | Toyota | Prius | Aftermarket |
2001-2007 | Toyota | Sequoia | Aftermarket |
1989-1997 | Toyota | Supra | Aftermarket |
1995-2019 | Toyota | RAV-4 | Aftermarket |
1995-2018 | Toyota | Tacoma | Aftermarket |
1995-2019 | Toyota | Tacoma (5 Lug) | Aftermarket |
2008-2013 | Volvo | C30 T5 | Aftermarket |
2004-2011 | Volvo | S40 | Aftermarket |
2005-2011 | Volvo | V50 | Aftermarket |
INSTALLATION INSTRUCTIONS
PRODUCT VIDEOS
- Product Videos Will Be Updated Soon
OTHER QUANTITY & TOOLS
Thread Pitch |
Seat |
Style |
Quantity |
12x1.5 |
Conical |
Opened End Racing |
1 Pc |
12x1.5 | Conical | Opened End Racing | 16 Pcs |
12x1.5 |
Conical | Opened End Racing | 20 Pcs |
12x1.5 |
Conical | Opened End Racing | 24 Pcs |
WARRANTY
- 1000+ Hours Salt Spray Resistant Per Coat. Illusions & Sparkles Are 3000+ Hours Of Salt Spray Resistant.
- Further Warranty Information Will Be Updated Soon