VNM Forged Dream Break Standard Flat Wheels with Billet Caps | 5 to 8 Lug
Made to Order: This product is made to order and may take up to 4 weeks to ship.
Sold As: 4 Wheels + billet center caps (floating or non-floating)
Finishes: Polished Milled, Black/Machined Powder Coat, or Solid Powder Coat. Over 500 powder coat options in stock.
- Custom Engraving Is Available On The Wheel & Billet Caps -
Key Features
- 1-Piece Forged Monoblock Construction
- Direct Bolt-On – No Spacers Required
- Available in Any 5 to 10 Lug Bolt Pattern
- Billet Center Caps Included
- True Directional Design
- Valve Stems Included
- Made in Lynwood, California, USA
Wheel Specifications
- Style: Super Singles
- Design: Dream Break
- Diameter: 20" – 30"
- Width: 10" – 16"
- Bolt Pattern: Custom
- Bore: Custom To Vehicle Specs
- Hub Centric: Yes
- Material: Forged 6061 Aluminum
- Finish: Select Above
Offsets & Backspacing
Wheel Size | Profile | Backspace | Offset (MM) |
---|---|---|---|
20x10 | Standard Flat | 4.5" | -25 |
20x12 | Standard Flat | 4.75" | -44 |
20x14 | Concave | 4.5" | -76 |
22x10 | Standard Flat | 4.5" | -25 |
22x10 | Aggressive Concave | 4.75" | -19 |
22x12 | Standard Flat | 4.5" | -51 |
22x12 | Aggressive Concave | 4.75" | -44 |
22x14 | Standard Flat | 4.6" | -73 |
22x14 | Aggressive Concave | 4.5" | -76 |
22x16 | Standard Flat | 4.5" | -101 |
24x10 | Standard Flat | 4.5" | -25 |
24x10 | Aggressive Concave | 4.75" | -19 |
24x12 | Standard Flat | 4.5" | -51 |
24x12 | Aggressive Concave | 4.75" | -44 |
24x14 | Standard Flat | 4.5" | -76 |
24x14 | Aggressive Concave | 4.5" | -76 |
24x16 | Standard Flat | 4.5" | -101 |
26x10 | Standard Flat | 4.5" | -25 |
26x12 | Standard Flat | 4.5" | -51 |
26x14 | Standard Flat | 4.5" | -76 |
26x16 | Standard Flat | 4.5" | -101 |
28x14 | Standard Flat | 4.5" | -76 |
28x16 | Standard Flat | 4.5" | -101 |
30x14 | Standard Flat | 4.5" | -76 |
30x16 | Standard Flat | 4.5" | -101 |
Vehicle Compatibility
Year | Make | Model |
---|---|---|
Any | Any | 5–10 Lug Vehicles |