Size | Outside Diameter | Inside Diameter | Min Rim Width | Max Rim Width | Weight | Load | Ply |
---|---|---|---|---|---|---|---|
28X10R14 | 28" | 14" | 6.5 | 8.5 | 31.10 lbs | 855 | 10.0 |
28X10R14KEVLAR | 28" | 14" | 6.5 | 8.5 | 32.30 lbs | 855 | 10.0 |
30X10R14 | 30" | 14" | 6.5 | 8.5 | 34.80 lbs | 900 | 10.0 |
30X10R15 | 30" | 15" | 6.5 | 8.5 | 35.40 lbs | 900 | 10.0 |
32X10R14 | 32" | 14" | 6.5 | 8.5 | 40.78 lbs | 1070 | 10.0 |
32X10R14KEVLAR | 32" | 14" | 6.5 | 8.5 | 41.90 lbs | 1070 | 10.0 |
32X10R15 | 32" | 15" | 6.5 | 8.5 | 40.90 lbs | 1050 | 10.0 |
32X10R15KEVLAR | 32" | 15" | 6.5 | 8.5 | 42.00 lbs | 1050 | 10.0 |
33X10R15 | 33" | 15" | 6.5 | 8.5 | 45.60 lbs | 1600 | 10.0 |
35X10R15KEVLAR | 35" | 15" | 6.5 | 8.5 | 47.50 lbs | 1050 | 10.0 |
Contact form
Need something that's tailored specifically to you? Our team can create a custom solution that fits your requirements.