1 Pc 12x1.5 Spike Lug Nuts 6" Tall - Powder Coated - Various Colors
** This Product Is Made To Order, May Take Up To 5 Business Days To Ship **
Each Lug Nuts Is Carefully Powder Coated To Ensure The Best Quality.
This Kit Does Not Include A Key Socket For Installation.
Click Here To Learn More About Our Powder Coating Color Options
SPECIFICATIONS
- Qty: 1 Pc
- Style: 9 Series XL
- Hex: 19 MM
- Seat: Conical Acorn
- Thread Pitch: 12x1.5
- Height: 6"
- Width: 0.94"
- Finish: Choose Color
- Torque Specs: Factory Specs Recommended
VEHICLE COMPATIBILTY
- Wheels Must Have A Conical " Acorn " Seat
- Typically Used On Aftermarket Wheels & A Few OEM Wheels
Year | Make |
Model | Wheels |
2001-2003 | Acura | CL | Aftermarket |
1977-2001 | Acura | Integra | Aftermarket |
1991-1995 | Acura | Legend | Aftermarket |
1997-2004 | Acura | RL | Aftermarket |
2002-2006 | Acura | RSX | Aftermarket |
1996-1999 | Acura | SLX | Aftermarket |
1996-2008 | Acura | TL | Aftermarket |
2015-2020 | Acura | TLX | Aftermarket |
2004-2014 | Acura | TSX | Aftermarket |
2001-2006 | Acura | MDX | Aftermarket |
2007-2022 | Acura | RDX | Aftermarket |
2004-2007 | Buick | Rainer CX-CXL | Aftermarket |
2006-2007 | Buick | Terraza | Aftermarket |
1983-2004 | Chevrolet | Blazer S-10 | Aftermarket |
1993-2002 | Chevrolet | Camaro | Aftermarket |
1984-1996 | Chevrolet | Corvette | Aftermarket |
2000-2013 | Chevrolet | Impala | Aftermarket |
1997-2018 | Chevrolet | Malibu | Aftermarket |
2005 | Chevrolet | Uplander LS-LT | Aftermarket |
1995-2014 | Dodge | Avenger | Aftermarket |
2007-2012 | Dodge | Caliber | Aftermarket |
1965-1969 | Dodge | Coronet | Aftermarket |
2012-2018 | Ford |
Focus | Aftermarket |
2006-2016 | Ford |
Fusion | Aftermarket |
2008-2020 | Dodge | Grand Caravan | Aftermarket |
2009-2020 | Dodge | Journey | Aftermarket |
1994-2006 | Dodge | Neon | Aftermarket |
1995-2002 | GMC | Jimmy | Aftermarket |
1995-2004 | GMC | Sonoma | Aftermarket |
1998-2022 | Honda | Accord | Aftermarket |
2006-2022 | Honda | Civic | Aftermarket |
1997-2022 | Honda | CR-V | Aftermarket |
2011-2016 | Honda | CR-Z | Aftermarket |
2010-2015 | Honda | Crosstour EX | Aftermarket |
2003-2011 | Honda | Element | Aftermarket |
2013-2014 | Honda | Fit | Aftermarket |
2019-2022 | Honda | Insight | Aftermarket |
1995-2004 | Honda | Odyssey | Aftermarket |
1997-2001 | Honda | Prelude | Aftermarket |
2000-2009 | Honda | S200 | Aftermarket |
2006-2017 | Hyundai | Azera | Aftermarket |
2007-2022 | Hyundai | Elantra | Aftermarket |
2011-2015 | Hyundai | Equus | Aftermarket |
2009-2016 | Hyundai | Genesis | Aftermarket |
2001-2018 | Hyundai | Santa Fe | Aftermarket |
2006-2022 | Hyundai | Sonata | Aftermarket |
2005-2022 | Hyundai | Tucson | Aftermarket |
2012-2022 | Hyundai | Veloster | Aftermarket |
2007-2012 | Hyundai | Veracruz | Aftermarket |
2001-2005 | Hyundai | XG 300 | Aftermarket |
2007-2015 | Jeep | Compass | Aftermarket |
2007-2017 | Jeep | Patriot | Aftermarket |
2013-2016 | Jeep | Prospector | Aftermarket |
2004-2009 | Kia | Amanti | Aftermarket |
2014-2020 | Kia | Cadenza | Aftermarket |
2010-2022 | Kia | Forte | Aftermarket |
2006-2020 | Kia | Optima | Aftermarket |
2007-2010 | Kia | Rondo | Aftermarket |
2015-2021 | Kia | Sedona | Aftermarket |
2007-2015 | Kia | Sentry | Aftermarket |
2003-2018 | Kia | Sorento | Aftermarket |
2010-2022 | Kia | Soul | Aftermarket |
1995-2022 | Kia | Sportage | Aftermarket |
2011-2017 | Lexus | CT 200H | Aftermarket |
1992-2003 | Lexus | ES 300 | Aftermarket |
2004-2006 | Lexus | ES 330 | Aftermarket |
2007-2020 | Lexus | ES 350 | Aftermarket |
1993-2019 | Lexus | GS 300 | Aftermarket |
2007-2020 | Lexus | GS 350 | Aftermarket |
1998-2000 | Lexus | GS 400 | Aftermarket |
2001-2007 | Lexus | GS 430 | Aftermarket |
2013-2018 | Lexus | GS 450H | Aftermarket |
2008-2011 | Lexus | GS 460 | Aftermarket |
2010-2012 | Lexus | HS 250H | Aftermarket |
2006-2015 | Lexus | IS 250 | Aftermarket |
2000-2005 | Lexus | IS 300 | Aftermarket |
2014-2020 | Lexus | IS 350 | Aftermarket |
2008-2013 | Lexus | IS F | Aftermarket |
1990-1992 | Lexus | LS 350 | Aftermarket |
1993-2000 | Lexus | LS 400 | Aftermarket |
2001-2006 | Lexus | LS 430 | Aftermarket |
1996-1997 | Lexus | LX 450 | Aftermarket |
2018-2020 | Lexus | NX 300 | Aftermarket |
2015-2020 | Lexus | RC 350 | Aftermarket |
1999-2003 | Lexus | RX 300 | Aftermarket |
2004-2006 | Lexus | RX 330 | Aftermarket |
2007-2020 | Lexus | RX 350 | Aftermarket |
2006-2009 | Lexus | RX 400H | Aftermarket |
2016-2020 | Lexus | RX 450H | Aftermarket |
1992-2000 | Lexus | SC 300 | Aftermarket |
1992-2000 | Lexus | SC 400 | Aftermarket |
2002-2010 | Lexus | SC 430 | Aftermarket |
1988-2002 | Lincoln | Continental | Aftermarket |
2007-2016 | Lincoln | MKZ | Aftermarket |
2016-2020 | Mazda | CX-3 | Aftermarket |
2004-2022 | Mazda | Mazda3 | Aftermarket |
1993-2002 | Mazda | Mazda 626 | Aftermarket |
2003-2021 | Mazda | Mazda6 | Aftermarket |
2006-2015 | Mazda | MX-5 Miata | Aftermarket |
2004-2011 | Mazda | RX-8 | Aftermarket |
2006-2011 | Mercury | Milan | Aftermarket |
2004-2007 | Mercury | Monterey | Aftermarket |
1986-2005 | Mercury | Sable | Aftermarket |
1991-1998 | Mitsubishi | 3000 GT | Aftermarket |
1993-2004 | Mitsubishi | Diamante | Aftermarket |
1995-2012 | Mitsubishi | Eclipse | Aftermarket |
2004-2011 | Mitsubishi | Endeavor | Aftermarket |
1999-2012 | Mitsubishi | Galant | Aftermarket |
2008-2017 | Mitsubishi | Lancer | Aftermarket |
2003-2022 | Mitsubishi | Outlander | Aftermarket |
1993-2002 | Pontiac | Firebird | Aftermarket |
2005-2009 | Pontiac | G6 | Aftermarket |
2011-2016 | Scion | TC | Aftermarket |
2008-2014 | Scion | XD | Aftermarket |
1995-2022 | Toyota | Avalon | Aftermarket |
1992-2022 | Toyota | Camry | Aftermarket |
1994-2005 | Toyota | Celica | Aftermarket |
2003-2022 | Toyota | Corolla | Aftermarket |
2002-2022 | Toyota | Highlander | Aftermarket |
2003-2013 | Toyota | Matrix | Aftermarket |
2004-2020 | Toyota | Prius | Aftermarket |
2008-2021 | Toyota | Sequoia | Aftermarket |
1989-1997 | Toyota | Supra | Aftermarket |
1995-2022 | Toyota | RAV-4 | Aftermarket |
1995-2015 | Toyota | Tacoma | Aftermarket |
2008-2013 | Volvo | C30 T5 | Aftermarket |
2005-2010 | Volvo | S40 | Aftermarket |
INSTALLATION INSTRUCTIONS
PRODUCT VIDEOS
OTHER QUANTITY & TOOLS
Thread Pitch |
Seat |
Style |
Quantity |
12x1.5 |
Conical |
6" Tall Spike | 1 Pc |
12x1.5 | Conical | 6" Tall Spike | 16 Pcs + Key |
12x1.5 | Conical | 6" Tall Spike | 20 Pcs + Key |
12x1.5 | Conical | 6" Tall Spike | 24 Pcs + Key |
Key Socket | Tool | For 6" Spikes | Key Socket |
WARRANTY
- 1000+ Hours Salt Spray Resistant Per Coat. Illusions & Sparkles Are 3000+ Hours Of Salt Spray Resistant.
- Further Warranty Information Will Be Updated Soon