VNM Forged Beadlock Wheels V-8 Super Singles Custom Rims Mono-Block
Made to Order: This product is made to order and may take up to 4 weeks to ship.
Sold As: 4 Wheels + 4 Billet Beadlock Rings + Billet Center Caps (floating or non-floating)
Finishes: Polished Milled, Black/Machined Powder Coat, Solid Powder Coat & Brushed. Over 500 powder coat options in stock.
- Custom Engraving Is Available On The Wheel & Billet Caps -
- If you need this similar wheel, in a 15" up to 20" with custom offsets/backspace, it would be a 2pc wheel which we also make-
Features
- 1 Pc Forged Wheel Construction: Crafted from Forged Aluminum 6061, ensuring lightweight durability.
-
Pre-Assembled Wheels: Ready for immediate installation upon purchase.
- Beadlock Style Options: Standard is billet AR-0, while the upgrade option are AR-1 thru AR-5.
- Beadlock Hardware Included
- Billet Center Caps Included
- Direct Bolt-On – No Spacers Required
- Manufactured in California, U.S.A.
Wheel Specifications
- Style: Super Single W/ Beadlock
- Design: V-8
- Diameter: 20" – 30"
- Width: 10" – 16"
- Bolt Pattern: Custom Any 5 to 8 Lug
- Bore: Custom To Vehicle Specs
- Offset : See Below
- Finish: Select Above
- Hub Centric: Yes
- Material: Forged 6061 Aluminum
Offsets & Backspacing
| Wheel Size | Profile | Backspace | Offset (MM) |
|---|---|---|---|
| 20x10 | Standard Flat | 4.5" | -25 |
| 20x12 | Standard Flat | 4.75" | -44 |
| 20x14 | Concave | 4.5" | -76 |
| 22x10 | Standard Flat | 4.5" | -25 |
| 22x10 | Aggressive Concave | 4.75" | -19 |
| 22x12 | Standard Flat | 4.5" | -51 |
| 22x12 | Aggressive Concave | 4.75" | -44 |
| 22x14 | Standard Flat | 4.6" | -73 |
| 22x14 | Aggressive Concave | 4.5" | -76 |
| 22x16 | Standard Flat | 4.5" | -101 |
| 24x10 | Standard Flat | 4.5" | -25 |
| 24x10 | Aggressive Concave | 4.75" | -19 |
| 24x12 | Standard Flat | 4.5" | -51 |
| 24x12 | Aggressive Concave | 4.75" | -44 |
| 24x14 | Standard Flat | 4.5" | -76 |
| 24x14 | Aggressive Concave | 4.5" | -76 |
| 24x16 | Standard Flat | 4.5" | -101 |
| 26x10 | Standard Flat | 4.5" | -25 |
| 26x12 | Standard Flat | 4.5" | -51 |
| 26x14 | Standard Flat | 4.5" | -76 |
| 26x16 | Standard Flat | 4.5" | -101 |
| 28x14 | Standard Flat | 4.5" | -76 |
| 28x16 | Standard Flat | 4.5" | -101 |
| 30x14 | Standard Flat | 4.5" | -76 |
| 30x16 | Standard Flat | 4.5" | -101 |
Vehicle Compatibility
| Year | Make | Model |
|---|---|---|
| Any | Any | 5–8 Lug Vehicles |
